<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Renewable Energy for Home &#187; Global warming</title>
	<atom:link href="http://www.diysolarpower4home.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diysolarpower4home.com</link>
	<description>DIY Solar and Wind Power</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Emissions Trading: The Good, the Bad, and the Ugly</title>
		<link>http://www.diysolarpower4home.com/emissions-trading-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.diysolarpower4home.com/emissions-trading-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Buzzwords]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Emissions trading scheme]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Gary Patterson]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[National Emissions]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Popular Phrases]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Regulatory System]]></category>
		<category><![CDATA[Spot Markets]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Variation]]></category>

		<guid isPermaLink="false">http://www.diysolarpower4home.com/?p=1128</guid>
		<description><![CDATA[Gary Patterson : The green movement has created a plethora of buzzwords. One of the popular phrases is emissions trading. And for good reason. Businesses, traditional and emerging, will soon be affected by this indirect carbon tax depending on where they fall in the supply chain. One possible regulatory system for limiting future carbon dioxide [...]]]></description>
		<wfw:commentRss>http://www.diysolarpower4home.com/emissions-trading-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARBON SEQUESTRATION- IS IT A NEW LEASE OF LIFE FOR COAL FIRED ELECTRICAL POWER PLANTS?</title>
		<link>http://www.diysolarpower4home.com/carbon-sequestration-is-it-a-new-lease-of-life-for-coal-fired-electrical-power-plants/</link>
		<comments>http://www.diysolarpower4home.com/carbon-sequestration-is-it-a-new-lease-of-life-for-coal-fired-electrical-power-plants/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Carbon Sequestration Research]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Global Climate Change]]></category>

		<guid isPermaLink="false">http://www.diysolarpower4home.com/?p=613</guid>
		<description><![CDATA[Tobi Nagy : New technology has been discovered to “catch” the carbon dioxide (CO2) before it enters the environment, thus helping reduce Greenhouse Gas emissions. A power plant in Tampa, Florida U.S.A, has been established using this concept. During the power producing process the CO2 gas is driven under heat and pressure. The CO2 is [...]]]></description>
		<wfw:commentRss>http://www.diysolarpower4home.com/carbon-sequestration-is-it-a-new-lease-of-life-for-coal-fired-electrical-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and Climate News</title>
		<link>http://www.diysolarpower4home.com/energy-and-climate-news/</link>
		<comments>http://www.diysolarpower4home.com/energy-and-climate-news/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy and Climate News]]></category>

		<guid isPermaLink="false">http://www.diysolarpower4home.com/?p=704</guid>
		<description><![CDATA[Where do we go from here on climate and energy? &#8211; Foreign Policy (blog) Fri, 30 Jul 2010 19:56:58 GMT+00:00 Foreign Policy (blog) Where do we go from here on climate and energy?Foreign Policy (blog)What useful lesson can we learn from the fact that as America fumbled the ball on energy and climate legislation, China [...]]]></description>
		<wfw:commentRss>http://www.diysolarpower4home.com/energy-and-climate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
