<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Renewable Energy for Home &#187; Emissions trading scheme</title>
	<atom:link href="http://www.diysolarpower4home.com/tag/emissions-trading-scheme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diysolarpower4home.com</link>
	<description>DIY Solar and Wind Power</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Emissions Trading: The Good, the Bad, and the Ugly</title>
		<link>http://www.diysolarpower4home.com/emissions-trading-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.diysolarpower4home.com/emissions-trading-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Buzzwords]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Emissions trading scheme]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Gary Patterson]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[National Emissions]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Popular Phrases]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Regulatory System]]></category>
		<category><![CDATA[Spot Markets]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Variation]]></category>

		<guid isPermaLink="false">http://www.diysolarpower4home.com/?p=1128</guid>
		<description><![CDATA[Gary Patterson : The green movement has created a plethora of buzzwords. One of the popular phrases is emissions trading. And for good reason. Businesses, traditional and emerging, will soon be affected by this indirect carbon tax depending on where they fall in the supply chain. One possible regulatory system for limiting future carbon dioxide [...]]]></description>
		<wfw:commentRss>http://www.diysolarpower4home.com/emissions-trading-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Trading Schemes</title>
		<link>http://www.diysolarpower4home.com/carbon-trading-schemes/</link>
		<comments>http://www.diysolarpower4home.com/carbon-trading-schemes/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Carbon trading schemes]]></category>
		<category><![CDATA[Emissions trading scheme]]></category>

		<guid isPermaLink="false">http://www.diysolarpower4home.com/?p=567</guid>
		<description><![CDATA[Environment &#8211; Climate Change &#8211; Emission Trading System emissions In January 2005 the European Union Greenhouse Gas Emission Trading System (EU ETS) commenced operation as the largest multi-country, multi-sector &#8230; more info&#8230; Emissions Trading Under such schemes, governments set emissions obligations to be reached by the participating entities. The European Union emissions trading scheme is [...]]]></description>
		<wfw:commentRss>http://www.diysolarpower4home.com/carbon-trading-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
