<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what is the best angle and direction to mount a solar panel?</title>
	<atom:link href="http://www.diysolarpower4home.com/what-is-the-best-angle-and-direction-to-mount-a-solar-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diysolarpower4home.com/what-is-the-best-angle-and-direction-to-mount-a-solar-panel/</link>
	<description>DIY Solar and Wind Power</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lane Borchardt</title>
		<link>http://www.diysolarpower4home.com/what-is-the-best-angle-and-direction-to-mount-a-solar-panel/#comment-2943</link>
		<dc:creator>Lane Borchardt</dc:creator>
		<pubDate>Mon, 17 Oct 2011 21:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.diysolarpower4home.com/?p=1091#comment-2943</guid>
		<description>I think lists ought to reflect that. With the odd exception  Psycho (1960); maybe Rear Window (1954) and the odd David Lean flick  I think we can safely say that movies worth watching began in the mid 70s</description>
		<content:encoded><![CDATA[<p>I think lists ought to reflect that. With the odd exception  Psycho (1960); maybe Rear Window (1954) and the odd David Lean flick  I think we can safely say that movies worth watching began in the mid 70s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrninto</title>
		<link>http://www.diysolarpower4home.com/what-is-the-best-angle-and-direction-to-mount-a-solar-panel/#comment-1229</link>
		<dc:creator>mrninto</dc:creator>
		<pubDate>Mon, 21 Jun 2010 00:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.diysolarpower4home.com/?p=1091#comment-1229</guid>
		<description>In my opinion, facing the East at a 25 or 50 degree angle.I&#039;m not so sure what the ideal angle and direction is or should be but that&#039;s my opinion based on ny knowledge.It also depends on where you live.</description>
		<content:encoded><![CDATA[<p>In my opinion, facing the East at a 25 or 50 degree angle.I&#8217;m not so sure what the ideal angle and direction is or should be but that&#8217;s my opinion based on ny knowledge.It also depends on where you live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike1942f</title>
		<link>http://www.diysolarpower4home.com/what-is-the-best-angle-and-direction-to-mount-a-solar-panel/#comment-1228</link>
		<dc:creator>mike1942f</dc:creator>
		<pubDate>Sun, 20 Jun 2010 09:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.diysolarpower4home.com/?p=1091#comment-1228</guid>
		<description>Depends on where you are in the country/earth, but generally electrical solar panels are located on the south side of a sloping roof or at an angle that is roughly half way between the high and low points of the sun (summer and winter).   Solar heat collectors are usually aimed some what east of south to pick up heat earlier in the day and are aimed lower to get heat directly in the winter and more indirectly in the summer.</description>
		<content:encoded><![CDATA[<p>Depends on where you are in the country/earth, but generally electrical solar panels are located on the south side of a sloping roof or at an angle that is roughly half way between the high and low points of the sun (summer and winter).   Solar heat collectors are usually aimed some what east of south to pick up heat earlier in the day and are aimed lower to get heat directly in the winter and more indirectly in the summer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.diysolarpower4home.com @ 2012-02-08 11:23:05 by W3 Total Cache -->
